| S/N | DESCRIPTION | GENERAL PATIENT |
| 1 | ACIDPHOS (ACP) | 3,200 |
| 2 | ALBUMIN-GLOB | 2,200 |
| 3 | ALKPHOS (ALP) | 2,000 |
| 4 | AMYLASE | 2,200 |
| 5 | BLOOD GASES | 5,000 |
| 6 | BSL (RBG) | 1,500 |
| 7 | CALCIUM | 2,200 |
| 8 | CHOLESTEROL (T.Chol) | 2,200 |
| 9 | CKMB | 3,500 |
| 10 | CPK (Creatine Kinase) | 2,300 |
| 11 | CREATININE | 2,500 |
| 12 | DBILIRUBIN | 2,000 |
| 13 | ELECTROLYTES | 6,000 |
| 14 | GAMMAGT (GGT) | 3,000 |
| 15 | CLUCOSETOLERANCETEST-GTT | 6,000 |
| 16 | LDH | 2,500 |
| 17 | LFT (Liver Function Test) | 8,500 |
| 18 | LIPID PROFILE | 6,200 |
| 19 | MAGNESIUM | 3,200 |
| 20 | PHOSPHORUS | 3,200 |
| 21 | RAFACTOR | 3,200 |
| 22 | SGOT | 2,200 |
| 23 | SGPT | 2,200 |
| 24 | T3 | 5,500 |
| 25 | T4 | 5,500 |
| 26 | TBILIRUBUN | 2,000 |
| 27 | TFT | 15,500 |
| 28 | TPROTE1N | 3,200 |
| 29 | TRIGLYCERITE | 2,500 |
| 30 | TSH | 5,500 |
| 31 | UREA | 2,000 |
| 32 | URIC ACID | 2,500 |
| 33 | APTT | 5,000 |
| 34 | AUTOTRANSFUSION | - |
| 35 | BLOOD FILM | 2,000 |
| 36 | BLOOD GROUP AND TYPING | 2,200 |
| 37 | BLOOD UNIT CONSUMED | - |
| 38 | BT AND CT | 2,000 |
| 39 | CD4-CD8 | - |
| 40 | CRP | 3,200 |
| 41 | EOSINOPHIL COUNT | - |
| 42 | ESR | 1,500 |
| 43 | CBC-FBP (Full Blood Picture) | 2,500 |
| 44 | GROUPING AND X.MATCHING | 2,500 |
| 45 | HAEMOGLOBIN | 2,000 |
| 46 | HB AND MPS | 2,500 |
| 47 | HBELECROPHORESIS | - |
| 48 | PVC | 1,500 |
| 49 | PLATELET COUNT | 1,500 |
| 50 | PHOTHROMBIN TIME-PT | 5,500 |
| 51 | RETICS COUNT | 2,000 |
| 52 | SC TEST (SCT) | 2,000 |
| 53 | THERAPEUTIC PHLEBOTOMY | 2,500 |
| 54 | WBC T AND D | 2,000 |
| 55 | ASOT | 5,500 |
| 56 | COOMBS TEST | 2,500 |
| 57 | CULTURE AND SENSITIVITY | 5,500 |
| 58 | H.PYLORI | 5,500 |
| 59 | HBSAG | 5,500 |
| 60 | HCV | 5,500 |
| 61 | HIV SCREENING | 3,500 |
| 62 | SKIN SCRAPINGS | 3,500 |
| 63 | SPUTUM AFB | 2,000 |
| 64 | VDRL | 2,500 |
| 65 | WIDAL TEST | 3,000 |
| 66 | B/S MICROFILARIA | 1,500 |
| 67 | MP BY SLIDE | 1,500 |
| 68 | OCCULT BLOOD | 2,200 |
| 69 | STOOL ROUTINE | 2,000 |
| 70 | UPT (Urine Pregnancy Test) | 2,000 |
| 71 | URINE ROUTINE | 2,000 |
| 72 | FRESH FROZEN PLASMA | 5,000 |
◄BACK